Type:	Coupled Non Upset	Seal:	Threaded	Name:	Hunting - SL BOSS							
Tube OD (in)	Weight (ppf)	ID (in)	Wall Thickness (in)	Connection OD (in)	Area Tube (sqin)	Area Conn (sqin)	Tensile Eff (%)	Compression Eff (%)				
7.6250	29.7000	6.7500	0.3750	8.5000	8.5410	8.5410	100.0000	62.6000				
7.6250	33.7000	6.6400	0.4300	8.5000	9.7200	9.7200	100.0000	64.5000				
7.6250	39.0000	6.5000	0.5000	8.5000	11.1920	11.1920	100.0000	66.9000				
7.6250	42.8000	6.3760	0.5620	8.5000	12.4700	12.4700	100.0000	70.6000				
8.6250	28.0000	7.8920	0.3040	9.6250	7.9470	7.9470	100.0000	59.6000				
8.6250	36.0000	7.7000	0.4000	9.6250	10.3360	10.3360	100.0000	64.6000				
8.6250	44.0000	7.5000	0.5000	9.6250	12.7630	12.7630	100.0000	69.2000				
8.6250	49.0000	7.3860	0.5570	9.6250	14.1180	14.0260	99.3000	72.4000				
9.6250	40.0000	8.6790	0.3950	10.6250	11.4540	11.4540	100.0000	55.5000				
9.6250	43.5000	8.5990	0.4350	10.6250	12.5590	12.5590	100.0000	56.7000				
9.6250	47.0000	8.5250	0.4720	10.6250	13.5720	13.5720	100.0000	57.6000				
9.6250	53.5000	8.5000	0.5450	10.6250	15.5460	15.5460	100.0000	63.2000				
9.6250	59.4000	8.2510	0.6090	10.6250	17.2500	17.2500	99.6000	67.0000				
9.7500	59.2000	8.5000	0.5950	10.6250	17.1130	17.1130	100.0000	55.4000				
9.8750	62.8000	8.5000	0.6250	10.6250	18.1620	17.7970	98.0000	47.3000				
10.7500	45.5000	9.8750	0.4000	11.7500	13.0060	13.0060	100.0000	56.1000				
10.7500	51.0000	9.6940	0.4500	11.7500	14.5610	14.5610	100.0000	58.2000				
10.7500	55.5000	9.6250	0.4950	11.7500	15.9470	15.9470	100.0000	59.5000				
10.7500	60.7000	9.5040	0.5450	11.7500	17.4730	17.4730	100.0000	63.2000				
10.7500	65.7000	9.5000	0.5950	11.7500	18.9820	18.9820	100.0000	66.3000				
10.7500	73.2000	9.2500	0.6720	11.7500	21.2760	19.8410	91.2000	70.1000				
10.7500	79.2000	9.1260	0.7340	11.7500	23.0960	19.8410	84.0000	72.6000				
10.7500	80.8000	9.0940	0.7500	11.7500	23.5620	19.8410	82.4000	73.2000				
11.7500	47.0000	10.8440	0.3750	12.7500	13.4010	13.4010	100.0000	53.2000				
11.7500	54.0000	10.7240	0.4350	12.7500	15.4630	15.4630	100.0000	56.3000				
11.7500	60.0000	10.6250	0.4890	12.7500	17.3000	17.3000	100.0000	59.0000				
11.7500	65.0000	10.6250	0.5340	12.7500	18.8160	18.8160	100.0000	62.5000				
11.7500	71.0000	10.4300	0.5820	12.7500	20.4200	20.4200	100.0000	65.6000				
11.8750	71.8000	10.6250	0.5820	12.7500	20.6480	20.6480	100.0000	54.5000				
13.3750	61.0000	12.3590	0.4300	14.3750	17.4870	17.4870	100.0000	55.2000				
13.3750	68.0000	12.2590	0.4800	14.3750	19.4450	19.4450	100.0000	57.3000				
13.3750	72.0000	12.2500	0.5140	14.3750	20.7680	20.7680	100.0000	59.3000				
13.3750	77.0000	12.1190	0.5500	14.3750	22.1600	22.1600	100.0000	60.5000				
13.3750	85.0000	12.0030	0.6080	14.3750	24.3860	24.0250	98.5000	62.6000				
13.3750	86.0000	11.9690	0.6250	14.3750	25.0350	24.0250	96.0000	64.1000				
13.6250	88.2000	12.2500	0.6250	14.3750	25.5250	23.5590	92.3000	44.8000				
14.0000	82.5000	12.7200	0.5620	15.0000	23.7260	23.7260	100.0000	58.6000				
14.0000	94.8000	12.5000	0.6560	15.0000	27.5000	25.7260	93.5000	64.5000				
14.0000	99.0000	12.4680	0.6880	15.0000	28.7730	25.7260	89.4000	66.2000				
14.0000	114.0000	12.2440	0.8000	15.0000	33.1750	25.7260	77.5000	70.9000				
16.0000	65.0000	15.0620	0.3750	17.0000	18.4080	18.4080	100.0000	54.4000				
16.0000	75.0000	14.9360	0.4380	17.0000	21.4140	21.4140	100.0000	53.9000				
16.0000	84.0000	14.8220	0.4950	17.0000	24.1120	24.1120	100.0000	54.3000				
16.0000	95.0000	14.6800	0.5660	17.0000	27.4440	27.4440	100.0000	59.8000				
16.0000	104.0000	14.5620	0.6250	17.0000	30.1890	29.1180	96.5000	63.7000				
16.0000	109.0000	14.5000	0.6560	17.0000	31.6220	29.1180	92.1000	65.5000				
16.0000	128.0000	14.2500	0.7810	17.0000	37.3410	29.1180	78.0000	70.8000				
18.6250	87.5000	17.5670	0.4350	19.6250	24.8580	24.8580	100.0000	50.4000				
18.6250	96.5000	17.4650	0.4860	19.6250	27.6950	27.6950	100.0000	52.8000				
18.6250	99.0000	17.4370	0.5000	19.6250	28.4710	28.4710	100.0000	54.4000				
18.6250	105.0000	17.3750	0.5310	19.6250	30.1840	30.1840	100.0000	57.0000				
18.6250	112.0000	17.2790	0.5790	19.6250	32.8250	32.8250	100.0000	60.5000				
18.6250	138.0000	16.9970	0.7200	19.6250	40.5000	34.2320	84.5000	68.2000				
20.0000	94.0000	18.9360	0.4380	21.0000	26.9180	26.9180	100.0000	50.2000				
20.0000	106.5000	18.8120	0.5000	21.0000	30.6310	30.6310	100.0000	52.0000				
20.0000	131.0000	18.5620	0.6250	21.0000	38.0430	37.3670	98.2000	61.6000				
20.0000	133.0000	18.5420	0.6350	21.0000	38.6310	37.3670	96.7000	62.2000				
20.0000	147.0000	18.3940	0.7090	21.0000	42.9690	37.3670	87.0000	66.1000				
20.0000	169.0000	18.1880	0.8120	21.0000	48.9480	37.3670	76.3000	70.4000				
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
